Zone | Zone Full | Offset | Notes |
---|---|---|---|
AKDT | Alaska Daylight Time | -0800 | AKDT is a daylight saving time/summer time zone for AKST |
AKST | Alaska Standard Time | -0900 | – |
ADT | Atlantic Daylight Time | -0300 | ADT is a daylight saving time/summer time zone for AST |
AST | Atlantic Standard Time | -0400 | – |
CDT | Central Daylight Time | -0500 | CDT is a daylight saving time/summer time zone for CST |
CST | Central Standard Time | -0600 | – |
EDT | Eastern Daylight Time | -0400 | EDT is a daylight saving time/summer time zone for EST |
EST | Eastern Standard Time | -0500 | – |
HADT | Hawaii-Aleutian Daylight Time | -0900 | HADT is a daylight saving time/summer time zone for HAST |
HAST | Hawaii-Aleutian Standard Time | -1000 | – |
MDT | Mountain Daylight Time | -0600 | MDT is a daylight saving time/summer time zone for MST |
MST | Mountain Standard Time | -0700 | – |
PDT | Pacific Daylight Time | -0700 | EDT is a daylight saving time/summer time zone for EST |
PST | Pacific Standard Time | -0800 | – |
State / County / City | Time Zone |
---|---|
Alabama | CST / CDT |
Alaska / Except: Aleutian Islands | AKST / AKDT |
Arizona / Navajo Nation only | MDT / MST |
Arkansas | CST / CDT |
California | PST / PDT |
Colorado | MDT / MST |
Florida / Bay, Calhoun, Escambia, Holmes, Jackson, Okaloosa, Santa Rosa, Walton County, Washington County and norther Gulf county |
CST / CDT |
Idaho / Except: Benewah, Bonner, Boundary, Clearwater, Kootenai, Latah, Lewis, Nez Perce, Shoshone and north part of Idaho |
MDT / MST |
Idaho / Benewah, Bonner, Boundary, Clearwater, Kootenai, Latah, Lewis, Nez Perce, Shoshone and north part of Idaho |
PST / PDT |
Illinois | CST / CDT |
Indiana / Counties near Chicago: Lake, Porter, La Porte, Newton, Jasper, Starke. Counties near Evansville: Gibson, Posey, Vanderburgh, Warrick, Perry |
CST / CDT |
Iowa | CST / CDT |
Kansas / Except counties: Greeley, Hamilton, Sherman, Wallace |
CST / CDT |
Kentucky / Western part | CST / CDT |
Louisiana | CST / CDT |
Michigan / Counties: Dickinson, Gogebic, Iron, Menominee |
CST / CDT |
Minnesota | CST / CDT |
Mississippi | CST / CDT |
Missouri | CST / CDT |
Nebraska / Eastern parts | CST / CDT |
Nevada | PST / PDT |
North Dakota / Northern and Eastern parts | CST / CDT |
Oklahoma | CST / CDT |
Oregon / except most of Malheur county | PST / PDT |
South Dakota / Eastern parts | CST / CDT |
Tennessee / Western part | CST / CDT |
Texas / Except: El Paso and Hudspeth and part of Culberson |
CST / CDT |
Wisconsin | CST / CDT |
Washington | PST / PDT |
Province / Communities | Time Zone |
---|---|
Greenland / Thule area only | AST / ADT |
Manitoba | CST / CDT |
New Brunswick | AST / ADT |
Newfoundland and Labrador | AST / ADT |
Nova Scotia | AST / ADT |
Nunavut / Kugluktuk, Cambridge Bay | CST / CDT |
Ontario / Atikokan, New Osnaburgh, Pickle Lake | CST |
Ontario / Most parts west of 90 West | CST / CDT |
Prince Edward Island | AST / ADT |
Saskatchewan / Creighton, Denare Beach | CST / CDT |
Saskatchewan / Lloydminster | MST / MDT |
Saskatchewan / All other communities | CST |