PNG Notes

PNG App Links

PNGOUT

PNGOUT Gazillion Logo

logo.png				8,852 B
logo-pngout-c6-f2.png			8,623 B
logo-pngout.png			8,184 B Defaulted to c6 f5
logo-pngout-c6-f1.png			8,044 B
logo-pngout-c6-f0.png			6,486 B
logo-advpng.png			6,427 B
logo-optipng.png			6,699 B
logo-pngcrush.png			6,700 B
logo.imagealpha-256.png		4,699 B PNGQuant or PNGNQ to 256 color palette
logo.imagealpha-128.png		3,933 B PNGQuant or PNGNQ to 128 color palette
logo.imagealpha-064.png		3,503 B PNGQuant or PNGNQ to 64 color palette

tera_header-logo_1700x200.png	168,683 B
tera-pngcrush.png			168,658 B
tera-optipng.png			167,540 B
tera-pngout-f3.png			162,141 B
tera-pngout-f1.png			159,522 B
tera-pngout-f4.png			157,208 B
tera-pngout.png			156,591 B	Defaulted to c6 f5

VTech Hospitality Tree

tree.png